![]() ![]() |
![]() |
Home > Acrylic Cubes and Boxes | |
Clear Acrylic and Styrene Rectangular 5 Sided Boxes (Bottom or Top Open)with Smooth Polished EdgesAll measurements are exteriorGreat for product displays, risers, covers, bins, etc.Most are Made in USAOur Clear Acrylic and Molded Styrene 5-Sided Boxes are High Quality, Crystal Clear Boxes to Display your Products or Treasures. These Versatile Plexi Boxes Can Also be Used as Storage Bins or as Display Covers. |
||
| Click Stock Number Below for Picture and Pricing | Exterior W x D x H |
Material Thickness |
|---|---|---|
| WB5753 | 5 13/16" x 3" x 1 7/8" | 0.100" |
| WB464 | 6" x 4" x 4" | 1/8" |
| WB466 | 6" x 4" x 6" | 1/8" |
| WB68 | 8" x 6" x 4" | 1/4" |
| Cover1 Closeout | 8 7/16" x 3 7/8" x 3 3/4" | 1/4" |
| WB853 | 8 1/2" x 3" x 1 7/8" | 0.100" |
| WB39 | 9" x 3 1/2" x 3" | 1/8" |
| WB69 | 9" x 6" x 6" | 1/8" |
| WB699 | 9" x 6" x 9" | 1/8" |
| WB75925 | 9 1/4" x 7 1/2" x 3 5/8" | 1/4" |
| WB9564-M Closeout | 9 1/2" x 6" x 4" | 3/16" Molded Styrene |
| WB9566-M Closeout | 9 1/2" x 6" x 6" | 3/16" Molded Styrene |
| WB510 | 10" x 5" x 5" | 1/8" |
| WB6510 | 10" x 6 1/2" x 4" | 0.100" |
| WB710 | 10" x 7" x 5" | 1/4" |
| WB510A Closeout | 10 1/2 x 5" x 4 1/2" | 1/8" |
| Click Stock Number Below for Picture and Pricing | Exterior W x D x H |
Material Thickness |
| WB925115 | 11 1/2" x 9 1/4" x 3 5/8" | 1/4" |
| WB6124 | 12" x 6" x 4" | 3/16" |
| WB612 | 12" x 6" x 6" | 1/8" |
| WB8126 | 12" x 8" x 6" | 1/4" |
| WB812 | 12" x 8" x 8" | 1/8" |
| WB81212 | 12" x 8" x 12" | 3/16" |
| WB1014 | 14" x 10" x 7" | 1/4" |
| WB1015 | 15" x 10" x 10" | 1/8" |
| WB115155 | 15 1/2" x 11 1/2" x 3 5/8" | 1/4" |
| WB816 | 16" x 8" x 4" | 3/16" |
| WB1016 | 16" x 10" x 8" | 3/16" |
| WB1218 | 18" x 12" x 12" | 3/16" |
| WB1220 | 20" x 12" x 9" | 3/16" |
| WB824 | 24" x 8" x 4" | 3/16" |
|
|
| Copyright © 2000 - 2025 MisterPlexi / MP Enterprises |